Products
Menu
Lead Based Stabilizers
Features




- Lead Based stabilizers have a proportionate combination of Lead Stearate, Tribasic lead sulfate, Dibasic Lead Stearate and Lubricants that give synergistic effects, make processing easy and fulfill your specification.
- No variation in wall thickness, resulting in lower rejections and wastages. Consistent physical properties such as impact strength and pressure test. Longer life of screw & barrel. Higher output, reducing the processing cost.
- These Stabilizers have a wide range of applications like Pipes, Profiles, Fittings, Foam Board, Leather Cloth, Shoes, Wires and Cables with an emphasis on high-performance.
Product Details
Product Series | PbO Content (%) | Application | Product Advantages |
---|---|---|---|
CS61 Series | 20.0-21.0 | Non-pressure Pipes, SWR Pipes, Agricultural Pipes,Casing Pipes,etc. | 1. Excellent thermal stability, balance of internal and external lubrication, wide processing range and good precipitation resistance. 2. Excellent thermal stability and initial colorability, suitable for high filler processing, cost effective. |
CS63 Series | 28.5-29.5 | suitable for all kinds of PVC extruded products, such as Pipes, Foam Board, Rigid Sheets and WPC sheets, etc. | 1. With balance of internal and external lubricants that controls melt viscosity of the melt and gives uniform cell structure and high heat stability. 2. Provide higher output, reducing the processing cost & excellent mechanical and aesthetic properties. |
CS62 Series | 30.5-31.5 | Fittings | 1. The PVC mixture is endowed with good uniform plasticization and high melting fluidity, so that the wall thickness of the injection parts is uniform. 2. Good fluidity, reduce the water lines of products, butterfly spots, so that the surface of the product is smooth. |
CS65 Series | 33.0~34.0 | PVC Profiles | 1. Excellent UV resistance with balance of internal and external lubrication, wide processing adaptability. 2. Good stability of molding process, can increase the extrusion speed, reduce the plasticizing temperature, prolong the production cycle. 3.Excellent thermal stability and weather resistance, dispersion with PVC, good compatibility, excellent electrical insulation properties. |
CS66 Series | 43.5~46.5 | PVC wires and cables | 1. Excellent thermal stability and initial colorability, high Congo red value. 2. Good dispersibility, anti-absorption, good for secondary processing. 3.Excellent insulation properties, mechanical processing and aging resistance, with good lubricity and unique coupling effect. |
MOQ: 1 Ton
20’container: 26MT without pallet or 20MT with pallet.
Payment Term: TT, LC, DP, and other different payment methods are available.
Storage and shipping: It should be stored in a dry, ventilated place, avoid mixing storage and transportation, gently ship and load to prevent damage in packing.